|
|
| Company | Aegean Airlines |
| Founded | 1987. |
| Administrative headquarters: | Kifisia, Greece |
| Employees | 2300 |
| Destinations | 44 |
| Fleet | 18x Airbus A320 – 232 (168 seats), 4x Airbus A321 - 232 (195 seats), 2x ATR – 72 – 500 (74 seats), 5x BAE Avro RJ 100 (100 seats) |
| Shareholder | Laskaridis Group (25.3% ),Vassilakis Group (45.2%), B. Konstantakopoulos (8.3%), D. Ioannou (8.1%), G. David (6.3%), Piraeus Bank (5.9%) |
| Site | www.aegeanair.com |
| Call centar: | +30 210 6261941 |
| Awards | Bronze Award: Airline of the Year – 2000/2001, Gold Award: Airline of the Year – 2004/2005, Silver Award: Airline of the Year – 2006/2007, ERA’s Palme d’Or award – 2007, Gold Award: Airline of the Year – 2008/2009 |
Contact us if you are interested.
Would you like your ad served to entire low cost market in Serbia? Advertise on our site,